<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review of the Eizo S2231W 22&#8243; LCD monitor</title>
	<atom:link href="http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/</link>
	<description>Things I&#039;ve learned, published for the public benefit</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: alex</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-1279</link>
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-1279</guid>
		<description><![CDATA[Hi,
Can you recommend me a good monitor for prolonged work with text?
I have Dell 2312hm but my eyes hurt from this monitor probably because of the LED backlight.
What do you think about Eizo FlexScan EV2333W ?
It also uses s-pva technology but some people recommend it for office work.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you recommend me a good monitor for prolonged work with text?<br />
I have Dell 2312hm but my eyes hurt from this monitor probably because of the LED backlight.<br />
What do you think about Eizo FlexScan EV2333W ?<br />
It also uses s-pva technology but some people recommend it for office work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-483</link>
		<dc:creator><![CDATA[Tomasz]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 23:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-483</guid>
		<description><![CDATA[I don&#039;t know about the S2243W. My unit definitely had a panel that displayed unsharp text. I also tested a 24&quot; Eizo that had a similar issue. Take a look at the magnified photos in my review.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about the S2243W. My unit definitely had a panel that displayed unsharp text. I also tested a 24&#8243; Eizo that had a similar issue. Take a look at the magnified photos in my review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Doyle</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-482</link>
		<dc:creator><![CDATA[Martin Doyle]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-482</guid>
		<description><![CDATA[Hi - we sell Eizo displays here in the UK. I personally use an Eizo S2243W (1920x1200 res) on a MacBook Pro (3 years old) and text is perfectly sharp at all sizes. The only time I&#039;ve had a customer complain about text quality is when they&#039;ve been running the resolution wrong - I know you have your set correctly, but I can&#039;t understand why the text would be nothing other than pin sharp.

Eizo Flexscan models are used extensively in the banking and stock broking sector, where text quality is essential. I do wonder if it&#039;s a graphic card issue perhaps?]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; we sell Eizo displays here in the UK. I personally use an Eizo S2243W (1920&#215;1200 res) on a MacBook Pro (3 years old) and text is perfectly sharp at all sizes. The only time I&#8217;ve had a customer complain about text quality is when they&#8217;ve been running the resolution wrong &#8211; I know you have your set correctly, but I can&#8217;t understand why the text would be nothing other than pin sharp.</p>
<p>Eizo Flexscan models are used extensively in the banking and stock broking sector, where text quality is essential. I do wonder if it&#8217;s a graphic card issue perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Pelizzari</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-422</link>
		<dc:creator><![CDATA[Roger Pelizzari]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-422</guid>
		<description><![CDATA[Tomasz,
Regarding Pixel Size, I&#039;ve heard the opposite side of the arguement also.
Many people will avoid monitors with 0.282mm pixel pitch. They say that anything larger than .27mm creates a fuzzy effect when moving back and forth from the monitor. 

They say text looks pixelated and unsharp with larger pitch, and that any pixel pitch &gt;.28mm gives a screen door effect that can may make you dizzy.

Do you have any further comments on this?]]></description>
		<content:encoded><![CDATA[<p>Tomasz,<br />
Regarding Pixel Size, I&#8217;ve heard the opposite side of the arguement also.<br />
Many people will avoid monitors with 0.282mm pixel pitch. They say that anything larger than .27mm creates a fuzzy effect when moving back and forth from the monitor. </p>
<p>They say text looks pixelated and unsharp with larger pitch, and that any pixel pitch &gt;.28mm gives a screen door effect that can may make you dizzy.</p>
<p>Do you have any further comments on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Pelizzari</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-412</link>
		<dc:creator><![CDATA[Roger Pelizzari]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-412</guid>
		<description><![CDATA[Tomasz, you said 24“ displays have a pixel size of .27 mm. That must be an erro. Their pixel size is .276. That doesn&#039;t sound  much smaller than pixel sizes on 19” and 22“ inch displays.]]></description>
		<content:encoded><![CDATA[<p>Tomasz, you said 24“ displays have a pixel size of .27 mm. That must be an erro. Their pixel size is .276. That doesn&#8217;t sound  much smaller than pixel sizes on 19” and 22“ inch displays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-398</link>
		<dc:creator><![CDATA[Tomasz]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-398</guid>
		<description><![CDATA[The text mode only changes the contrast. It doesn&#039;t change the pixel structure.]]></description>
		<content:encoded><![CDATA[<p>The text mode only changes the contrast. It doesn&#8217;t change the pixel structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-397</link>
		<dc:creator><![CDATA[HF]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-397</guid>
		<description><![CDATA[I wonder if you ever tried the Text Mode ( one of the six pre-set modes) option on the Eizo? or used the Eizo ScreenManager Pro software, that switches modes automatically.
Or I wonder if anyone with an Eizo uses this Text Mode option for office work, instead of the other modes available.]]></description>
		<content:encoded><![CDATA[<p>I wonder if you ever tried the Text Mode ( one of the six pre-set modes) option on the Eizo? or used the Eizo ScreenManager Pro software, that switches modes automatically.<br />
Or I wonder if anyone with an Eizo uses this Text Mode option for office work, instead of the other modes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-383</link>
		<dc:creator><![CDATA[Yuri]]></dc:creator>
		<pubDate>Fri, 21 May 2010 00:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-383</guid>
		<description><![CDATA[Well, what I hate on IPS panels is glare on black color. The nice true black color without glare can reproduce only PVA panels.My panel has fantastic black, so the EIZO has. I had also Dell 2209WA at home for testing, but the black color was terrible when I was looking to a film. You wrote that LG W2420R has polarizer, so maybe this one has nice black color, but I found it quite expensive. And I am also interested only in 22 inch models. 

I looked at the video comparison 
http://www.youtube.com/watch?v=QmuO_6Ttrho

those LG W220P and some LG TN, and that TN seems not be bad at all at this video. But I don´t like TN technology, however it is at least sharp. 

By the way, what do you think about LED backlight? I heard that it is worse for eyes than a standard LCD backlight.]]></description>
		<content:encoded><![CDATA[<p>Well, what I hate on IPS panels is glare on black color. The nice true black color without glare can reproduce only PVA panels.My panel has fantastic black, so the EIZO has. I had also Dell 2209WA at home for testing, but the black color was terrible when I was looking to a film. You wrote that LG W2420R has polarizer, so maybe this one has nice black color, but I found it quite expensive. And I am also interested only in 22 inch models. </p>
<p>I looked at the video comparison<br />
<span style="text-align:center; display: block;"><a href="http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/"><img src="http://img.youtube.com/vi/QmuO_6Ttrho/2.jpg" alt="" /></a></span></p>
<p>those LG W220P and some LG TN, and that TN seems not be bad at all at this video. But I don´t like TN technology, however it is at least sharp. </p>
<p>By the way, what do you think about LED backlight? I heard that it is worse for eyes than a standard LCD backlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-378</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-378</guid>
		<description><![CDATA[Thanks for a great review!  So I take it you would not recommend the Eizo Flexscan  EV 2333 for similar reasons?]]></description>
		<content:encoded><![CDATA[<p>Thanks for a great review!  So I take it you would not recommend the Eizo Flexscan  EV 2333 for similar reasons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz</title>
		<link>http://blog.szynalski.com/2009/04/30/review-of-the-eizo-s2231w-22-lcd-monitor/#comment-377</link>
		<dc:creator><![CDATA[Tomasz]]></dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=5#comment-377</guid>
		<description><![CDATA[I believe IPS panels are better. Apart from the Dell 2209WA, which I also reviewed, LG has two new IPS panels out - W2220P  (22&quot;, e-IPS, 1920 resolution) and W2420R (24&quot;, LED, H-IPS with polarizer, wide color gamut). Both should be sharp.]]></description>
		<content:encoded><![CDATA[<p>I believe IPS panels are better. Apart from the Dell 2209WA, which I also reviewed, LG has two new IPS panels out &#8211; W2220P  (22&#8243;, e-IPS, 1920 resolution) and W2420R (24&#8243;, LED, H-IPS with polarizer, wide color gamut). Both should be sharp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

