<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blind-testing MP3 compression</title>
	<atom:link href="http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/</link>
	<description>Things I&#039;ve learned, published for the public benefit</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:17:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tim Schmidt</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-358</link>
		<dc:creator>Tim Schmidt</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-358</guid>
		<description>These comments are amazing.

So many listeners bash mp3s but never indicate they have ever compared them to less lossy formats.

Thank you for your hard work and scientifically-minded testing.</description>
		<content:encoded><![CDATA[<p>These comments are amazing.</p>
<p>So many listeners bash mp3s but never indicate they have ever compared them to less lossy formats.</p>
<p>Thank you for your hard work and scientifically-minded testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-248</link>
		<dc:creator>Tomasz</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-248</guid>
		<description>Did you try 256 or 192 kbps? If not, you might be in for another surprise... :)

(Make sure you use the latest LAME version and equalize loudness before ABX&#039;ing.)</description>
		<content:encoded><![CDATA[<p>Did you try 256 or 192 kbps? If not, you might be in for another surprise&#8230; :)</p>
<p>(Make sure you use the latest LAME version and equalize loudness before ABX&#8217;ing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-247</link>
		<dc:creator>Tomasz</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-247</guid>
		<description>Yep, I used VBR in all my tests.</description>
		<content:encoded><![CDATA[<p>Yep, I used VBR in all my tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlanAudio</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-245</link>
		<dc:creator>AlanAudio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-245</guid>
		<description>I consider myself an audiophile having modified or paid to have modified most of my gear. I did an A/B test of 3 different CDs played though a highly modified Pioneer SACD player into a NAD C372 integrated into some Monitor RS6s. I was frustrated to find that I could not tell the difference between this and the same music recorded in 320 kbps MP3 through my Squeezebox music server. I had both running at the same time.

This will now cause me to quit ripping all my new CDs in FLAC. I can now use just the high quality MP3 and swallow my audiophile pride.

One Mp3 folder structure will be much easier to manage than having to deal with making two copies of the same music. I use the MP3 files to copy to my 16GB cell phone card.</description>
		<content:encoded><![CDATA[<p>I consider myself an audiophile having modified or paid to have modified most of my gear. I did an A/B test of 3 different CDs played though a highly modified Pioneer SACD player into a NAD C372 integrated into some Monitor RS6s. I was frustrated to find that I could not tell the difference between this and the same music recorded in 320 kbps MP3 through my Squeezebox music server. I had both running at the same time.</p>
<p>This will now cause me to quit ripping all my new CDs in FLAC. I can now use just the high quality MP3 and swallow my audiophile pride.</p>
<p>One Mp3 folder structure will be much easier to manage than having to deal with making two copies of the same music. I use the MP3 files to copy to my 16GB cell phone card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwalimu</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-238</link>
		<dc:creator>mwalimu</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-238</guid>
		<description>If I understood correctly, you said that the 128 kbps samples were actually VBR with and average bit rate of 128.  Is that correct?

If so, then I have to wonder what kind of results you would have gotten had you used 128 kbps CBR (constant bit rate) instead.  When a good encoder (such as Lame) is encoding at VBR, it figures out which parts need to be encoded at a higher bitrate, so that cymbal crash or complex guitar riff might be encoded at 256 kbps or 320 kbps in those fractions of a second where it&#039;s most needed, while other less complex parts are encoded at lower bit rates, to keep the target average near 128 kbps.  In practice, when most people talk about a 128 kbps files, they are talking about CBR files.  And forcing all of those complex waveforms into 128k frames can take a much greater toll on sound quality than when the encoder has the flexibility to use higher bitrate frames as needed.</description>
		<content:encoded><![CDATA[<p>If I understood correctly, you said that the 128 kbps samples were actually VBR with and average bit rate of 128.  Is that correct?</p>
<p>If so, then I have to wonder what kind of results you would have gotten had you used 128 kbps CBR (constant bit rate) instead.  When a good encoder (such as Lame) is encoding at VBR, it figures out which parts need to be encoded at a higher bitrate, so that cymbal crash or complex guitar riff might be encoded at 256 kbps or 320 kbps in those fractions of a second where it&#8217;s most needed, while other less complex parts are encoded at lower bit rates, to keep the target average near 128 kbps.  In practice, when most people talk about a 128 kbps files, they are talking about CBR files.  And forcing all of those complex waveforms into 128k frames can take a much greater toll on sound quality than when the encoder has the flexibility to use higher bitrate frames as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tszynalski</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-57</link>
		<dc:creator>tszynalski</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-57</guid>
		<description>Foobar2000 plays WV files out of the box; for Winamp, you need a plug-in.</description>
		<content:encoded><![CDATA[<p>Foobar2000 plays WV files out of the box; for Winamp, you need a plug-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeeKat</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-54</link>
		<dc:creator>ZeeKat</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-54</guid>
		<description>Might be, it was some bog standard Audigy2 soundcard with not-so-great Technics amplituner and then Grado SR60 headphones. Still, 128kbit files made by older compressor had rather hideous fluttery effect at i.e. cymbals - that was hard to overlook even on crap hardware. I&#039;ll check that castanets example as soon as I figure out what to do with .wv file :)</description>
		<content:encoded><![CDATA[<p>Might be, it was some bog standard Audigy2 soundcard with not-so-great Technics amplituner and then Grado SR60 headphones. Still, 128kbit files made by older compressor had rather hideous fluttery effect at i.e. cymbals &#8211; that was hard to overlook even on crap hardware. I&#8217;ll check that castanets example as soon as I figure out what to do with .wv file :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tszynalski</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-40</link>
		<dc:creator>tszynalski</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-40</guid>
		<description>Well, a lot depends on the quality of your source (good sound card) and the speakers (isolating headphones are the most revealing). It also takes a bit of practice to learn what you should listen for.

Check out the &quot;Castanets&quot; sample &lt;a href=&quot;http://lame.sourceforge.net/quality.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; . The difference at 128 kbps is quite conspicuous -- the compressed sample sounds a bit like &quot;shshsh&quot;, while the original is crisp and aggressive, with clear separation between individual clicks.</description>
		<content:encoded><![CDATA[<p>Well, a lot depends on the quality of your source (good sound card) and the speakers (isolating headphones are the most revealing). It also takes a bit of practice to learn what you should listen for.</p>
<p>Check out the &#8220;Castanets&#8221; sample <a href="http://lame.sourceforge.net/quality.php" rel="nofollow">here</a> . The difference at 128 kbps is quite conspicuous &#8212; the compressed sample sounds a bit like &#8220;shshsh&#8221;, while the original is crisp and aggressive, with clear separation between individual clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeeKat</title>
		<link>http://blog.szynalski.com/2009/07/05/blind-testing-mp3-compression/#comment-39</link>
		<dc:creator>ZeeKat</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://tszynalski.wordpress.com/?p=54#comment-39</guid>
		<description>I guess this ruins my reputation as a music lover, but I couldn&#039;t tell the difference between LAME encoded 128kbit and CD to save my life (ABX&#039;d twice, to be sure). Or maybe people bashing lower-bitrate mp3s just use crap compressors, LAME seems to be really smart.</description>
		<content:encoded><![CDATA[<p>I guess this ruins my reputation as a music lover, but I couldn&#8217;t tell the difference between LAME encoded 128kbit and CD to save my life (ABX&#8217;d twice, to be sure). Or maybe people bashing lower-bitrate mp3s just use crap compressors, LAME seems to be really smart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
